- Bolts[5]
- Cast & Forged[10]
- Chains[1]
- Nuts[2]
- Other Fasteners[1]
- Pulleys[9]
- Rivets[1]
- Other Mechanical Parts[1]
- Steel Wire Mesh[10]
- BBQ Tools[1]
- Metal Building Materials[4]
- Iron Wire Mesh[4]
- Aluminum Wire Mesh[2]
- Other Wire Mesh[1]
- Stainless Steel Wire[2]
- Other Stainless Steel[1]
- Filter Meshes[10]
- Filter Cloth[2]
- Filter Papers[7]
- Air Filter[4]
- Other Non-Metallic Minerals & Products[10]
- Other Metals & Metal Products[1]
- Farm Machinery Parts[1]
- Animal Feed[1]
- Other Construction Material Making Machinery[3]
- Resistance Welders[2]
- Prefab Houses[1]
- XPS Boards[2]
- Contact Person : Ms. yan xiaowang
- Company Name : Hebei Fangyu Trade Co., Ltd.
- Tel : 86-310-5101830,15803208513
- Fax : 86-310-5101559
- Address : Hebei,handan,Room 908,Second building and studying No.21Shiji Street Handan City
- Country/Region : China
- Zip : 056002
Heavy Duty Expanded Metal
Heavy Duty Expanded MetWe offer kinds of heavy duty expanded metal, and middle heavy duty expanded metal.
Carbon Steel – Standard | ||||||||||
Style | Lbs. Per100 Sq. Ft. | DesignSize(Inches) | OpeningSize(Inches) | Size ofStrandsin Inches | OverallThicknessInches | PercentOpenArea | ||||
| Plain | Galv.Wt. | SWD | LWD | SWO | LWO | Width | Thickness | ||
1/4" #20 | 86 | - | 0.250 | 1.00 | 0.125 | 0.718 | 0.072 | 0.036 | 0.135 | 45 |
1/4" #18 | 114 | - | 0.250 | 1.00 | 0.110 | 0.718 | 0.072 | 0.048 | 0.147 | 43 |
1/2" #20 | 43 | - | 0.500 | 1.20 | 0.438 | 0.938 | 0.072 | 0.036 | 0.140 | 80 |
1/2" #18 | 70 | 85 | 0.500 | 1.20 | 0.438 | 0.938 | 0.088 | 0.048 | 0.172 | 72 |
1/2" #16 | 86 | 97 | 0.500 | 1.20 | 0.375 | 0.938 | 0.087 | 0.060 | 0.175 | 65 |
1/2" #13 | 147 | 173 | 0.500 | 1.20 | 0.312 | 0.938 | 0.096 | 0.092 | 0.204 | 57 |
3/4" #16 | 54 | 65 | 0.923 | 2.00 | 0.813 | 1.750 | 0.101 | 0.060 | 0.210 | 78 |
3/4" #13 | 80 | 92 | 0.923 | 2.00 | 0.750 | 1.688 | 0.096 | 0.092 | 0.205 | 76 |
3/4" #10(13ga) | 120 | 136 | 0.923 | 2.00 | 0.750 | 1.625 | 0.144 | 0.092 | 0.290 | 72 |
3/4" #9(10ga) | 180 | 195 | 0.923 | 2.00 | 0.688 | 1.562 | 0.150 | 0.134 | 0.312 | 68 |
1" #16 | 44 | 51 | 1.000 | 2.40 | 0.938 | 2.062 | 0.087 | 0.060 | 0.192 | 82 |
1-1/2" #18 | 20 | 25 | 1.330 | 3.00 | 1.313 | 2.625 | 0.068 | 0.048 | 0.140 | 90 |
1-1/2" #16 | 40 | 48 | 1.330 | 3.00 | 1.250 | 2.625 | 0.108 | 0.060 | 0.230 | 85 |
1-1/2" #13 | 60 | 68 | 1.330 | 3.00 | 1.188 | 2.500 | 0.105 | 0.092 | 0.242 | 85 |
1-1/2" #10(13ga) | 79 | 89 | 1.330 | 3.00 | 1.188 | 2.500 | 0.138 | 0.092 | 0.284 | 80 |
1-1/2" #9(10ga) | 120 | 131 | 1.330 | 3.00 | 1.125 | 2.375 | 0.144 | 0.134 | 0.312 | 76 |
1-1/2" #6(6ga) | 250 | 273 | 1.330 | 3.00 | 1.000 | 2.313 | 0.203 | 0.198 | 0.433 | 69 |
2" #10(13ga) | 68 | 75 | 1.850 | 4.00 | 1.625 | 3.438 | 0.164 | 0.092 | 0.327 | 82 |
2" #9(10ga) | 90 | 102 | 1.850 | 4.00 | 1.563 | 3.375 | 0.149 | 0.134 | 0.312 | 84 |
Heavy Duty Expanded Metal